Disaster Recovery Funding
UPDATED 1/28/21
This page is currently being updated daily with new resources available to small businesses during the COVID-19 Pandemic and Oregon wildfire recovery effort.
Click the box below to expand and access the associated resources, then bookmark this page and please check back daily or subscribe at the bottom of this page to receive an email notification whenever this page is updated.
For federal disaster assistance program summary sheets, please visit: https://oregonsbdc.org/covid-19/
Thank you.
NATIONAL
DATE ADDED | NAME OF PROGRAM | TYPE OF FUNDING (GRANT OR LOAN) | USE | LINK |
1/20/21 | USDA Coronavirus Food Assistance Program 2 (CFAP2) | Grant | New expanded program elgibility for contract livestock producers, commonity producers of pullets and turf grass sod along with enhanced grant calculations for some CFAP1 recipients | https://www.farmers.gov/cfap |
1/20/21 | I Fund Women Grants | Grant | Grant for women-owned businesses | https://ifundwomen.com/grants |
1/20/21 | #SchedulicityCares | Grant | Grants of $500 to Schedulicity service business customers | https://www.schedulicity.com/essentials/blog/announcing-new-schedulicity-cares |
1/20/21 | Comcast RISE | Grant | Provides marketing, creative, media and technology services to BIPOC-owned small businesses | https://www.comcastrise.com/apply/ |
1/20/21 | National Association for the Self-Employed (NASE) Growth Grants | Grants up to $4K | NASE members can use for marketing, advertising, hiring, expanding facilities and other uses | https://www.nase.org/become-a-member/member-benefits/business-resources/growth-grants |
1/20/21 | WomensNet Amber Grants for Women | Grants $10K-$25K | For women-owned businesses | https://ambergrantsforwomen.com/get-an-amber-grant/ |
1/20/21 | LISC Rural Relief Small Business Grant (10th Round) | Grants up to $20K | For businesses in rural areas (50K population or less), with priority to entrepreneurs of color, women-owned businesses and in historically underserved communities | https://www.lisc.org/covid-19/small-business-assistance/rural-relief-small-business-grants/ |
1/19/21 | SBA Shuttered Venue Operators Grant | Grants up to $10M | Emergency assistance for eligible venues (in operation since 2.29.20) affected by the COVID pandemic to help cover operational expenses | https://www.sba.gov/funding-programs/loans/coronavirus-relief-options/shuttered-venue-operators-grant |
1/15/21 | SBA Economic Injury Disaster Assistance Loan Program (EIDL) – extended thru 12.31.21 | Loans up to $150K | Working capital to cover operational expenses | https://www.sba.gov/funding-programs/loans/coronavirus-relief-options/covid-19-economic-injury-disaster-loans |
1/15/21 | SBA Second Draw Paycheck Protection Program (PPP) | Forgivable loan |
Coverage for 8 – 12 weeks of Payroll (60%) + (40%) non-payroll expenses including: rent, utilities, loan interest, operations expenditures, cloud computing related costs, property damage costs from public unrest, supplier costs, group health benefits and worker protection expenditures |
https://www.sba.gov/funding-programs/loans/coronavirus-relief-options/paycheck-protection-program |
1/15/21 | “At Your Side” Small Business Grant Program | Grant | Assists mainstreet business owners located in an Accredited or Affiliate Main Street America community or UrbanMain commercial corridor with competitive grants up to 10K | https://www.mainstreet.org/howwecanhelp/brother |
1/15/21 | JBF Food and Beverage Investment Fund for Black and Indigenous Americans | Grant | Up to $15K grants for food or beverage business (i) independently owned with 50 or fewer full- or part-time employees as of February 15, 2020, or (ii) a restaurant group in which each member restaurant had 50 or fewer full- or part-time employees on that date, and (iii) at least 51% owned by Black and/or Indigenous Americans. | https://www.jamesbeard.org/investment-fund |
10/23 | Tillamook Coop and American Farmland Trust Brighter Future Microgrant Program | Grant | Assists farmers in successfully launching, growing and sustaining farms in the face of the COVID-19 pandemic with up to $5K grants | https://farmland.org/brighter-future/ |
10/22 | HartBeat of Main Street | Grant | Grants of $5K-15K for business operating expenses for brick and mortar business operating in an older or historic main street, downtown or commercial districts | https://www.mainstreet.org/howwecanhelp/hartbeat |
9/21/20 | USDA Nonisured Crop Disaster Assistance Program | Specialty Crop Insurance Coverage | Assistance for producers of commercially produced agricultural commodities for which crop insurance is not available | https://www.fsa.usda.gov/Assets/USDA-FSA-Public/usdafiles/FactSheets/noninsured_crop_disaster_assistance_program-nap-fact_sheet.pdf |
9/21 | USDA Livestock Indemnity Program | Grant | Payment to livestock owners or growers for livestock deaths due to adverse conditions including weather and wildfire (based on 75% of Fair Market Value by breed) | https://www.fsa.usda.gov/Assets/USDA-FSA-Public/usdafiles/FactSheets/livestock_indemnity_program_lip-fact_sheet.pdf |
9/21 | USDA Emergency Loan Program | Loan | Low interest loans up to $500K to help farmers recover from production or physical losses. Watch for Federal disaster declarations. | https://www.fsa.usda.gov/programs-and-services/farm-loan-programs/emergency-farm-loans/index |
9/21 | USDA Livestock Forage Disaster Program | Grant | Payment to livestock owners or growers for loss of grazed forage on federal lands | https://www.fsa.usda.gov/Assets/USDA-FSA-Public/usdafiles/FactSheets/livestock_forage_program_lfp-fact_sheet.pdf |
9/21/20 | USDA Environmental Quality Incentives Program | Grant and technical assistance | Financial and technical assistance to farmers and ranchers to undertake water, soil, and air quality conservation practices | https://www.nrcs.usda.gov/wps/portal/nrcs/main/national/programs/financial/eqip/ |
9/21/20 | USDA Emergency Forest Restoration Program | Grant | Helps owners of non-industrial private forests restore forest land damaged by natural disasters | https://www.fsa.usda.gov/programs-and-services/disaster-assistance-program/emergency-forest-restoration/ |
9/21 | USDA Emergency Watershed Protection Program | Grant | Helps local communities recover from damage to watershed infrastructure and land | https://www.nrcs.usda.gov/wps/portal/nrcs/main/national/programs/landscape/ewpp/ |
9/21 | USDA Tree Assistance Program | Grant | Financial assistance for orchardists, nursery tree growers and growers of trees, bushes, vines for commercial purposes | https://www.fsa.usda.gov/Assets/USDA-FSA-Public/usdafiles/FactSheets/archived-fact-sheets/tap_fact_sheet_may_2018.pdf |
9/11 | SBA Disaster Assistance Loan Program | Loans up to $2M | For Wildfires – Business Disaster Assistance loans up to $2 million and personal homeowner/renter loans up to $200,000. Watch for Federal Disaster Declaration for Oregon’s effected areas to apply | https://disasterloanassistance.sba.gov/s/ |
7/30 | LISC Small Business Relief Grant | Grant | $5000- $20,000, especially to entrepreneurs of color, women-owned businesses and in historically underserved communities | https://lisc.tfaforms.net/95 |
7/27 | The HartBeat of Main Street Grant Program | Grant | Grants to brick & mortar small businesses with 20 full-time employees or less – amounts from $5000-$15,000 | https://www.mainstreet.org/howwecanhelp/hartbeat |
5/4 | F.A.R.M.S. Farmer Emergency Fund | Grant | Grants to farmers, ranchers and fishers up to $500 covering emergency expenses related to the farm operation and daily necessities, with special preference to aging farmers in need. Covers utility payments, medical, farm labour, equipment repair, or the purchase of seed. Fund is temporarily closed | https://www.30000acres.org/farmers-fund/ |
5/4 | The Bricmont Hardship Assistance Fund | Grant | $1,000-2,500 grants for farmer/producers with a certified organic operation experiencing an economic hardship in the 2020 calendar year | https://www.ccof.org/ccof-foundation/bricmont-hardship-assistance-fund |
5/4 | The ReFED Covid-19 Food Waste Solutions Fund | Grant | Average $50,000 grants to for-profit and non-profit organizations with solutions to prevent Covid-19 related food waste | https://www.refed.com/covidsolutionsfund/ |
4/16 | Salesforce Care for Small Business | Grant | $10,000 grants to U.S. small businesses for operating expense | https://essentials.salesforce.com/salesforce-care-for-small-business/ |
4/16 | Covid-19 Business for All Grants | Grant | $10,000 emergency grants | https://businessforall.helloalice.com/about#covid19 |
4/16 | Verizon Small Business Recovery Fund | Grant | Up to $10,000, especially to entrepreneurs of color, women-owned businesses and in historically underserved communities | https://www.lisc.org/our-stories/story/verizon-and-lisc-fire-25-million-small-business-covid-19-recovery-fund |
4/16 | Wefunder Emergency Funding | Loan | Crowdfunded loans for business operation featuring revenue-share based repayment | https://wefunder.com/loans |
4/16 | Mainvest Main Street Initiative | Loan | $2,000 zero interest loan for customers who are brick and mortar business | https://mainvest.com/main-street-initiative |
4/16 | Kiva Zero Interest Small Business Loans | Loan | Crowdfunded business loans up to $15,000 | https://www.kiva.org/blog/support-local-businesses-during-the-coronavirus-pandemic |
4/16 | GoFundMe Small Business Relief Fund | Matching Grant | Up to $500 matching grant for businesses that raise funds through GoFundMe | https://www.gofundme.com/f/smallbusinessrelieffund |
4/16 | Artist Relief | Grant | $5,000 grants to artists facing dire financial emergencies due to COVID-19 | https://www.artistrelief.org/faq |
4/15 | US Chamber of Commerce Foundation Save Small Business Fund | Grant | Up to $5,000 grants to Covid19 affected small businesses with at least three employees | https://savesmallbusiness.com/ |
4/15 | American Farmland Trust Farmer Relief Fund | Grant | $1,000 grants to small and mid-size direct-market producers with annual gross revenue of between $10,000 and $1 million from sales at farmers markets and/or direct sales to restaurants, caterers, schools, stores, or makers who use farm products as inputs. | https://farmland.org/farmer-relief-fund/ |
4/7 | Relief fund for licensed beauty professionals | Grant | $500 emergency aid grant for short-term immediate needs such as food and bills | https://pbacharities.wufoo.com/forms/z16sfdhi0st99bn/ |
4/7 | MusiCares Covid-19 Relief fund (for musicians) | Grant | $1000 grants for music industry professionals may apply for basic living assistance (rent or mortgage). | https://www.grammy.com/musicares/get-help/musicares-coronavirus-relief-fund |
4/7 | Sweet Relief Covid-19 Fund (for musicians) |
Grant | Funds raised will go towards medical expenses, lodging, clothing, food and other vital living expenses to those impacted due to sickness or loss of work | https://www.sweetrelief.org/covid-19-fund.html |
4/7 | Craft Emergency Relief Fund (CERF) | Grant | Up to $3,000 grants to provide immediate financial assistance to eligible artists working in craft disciplines. The emergency grants are available to established artists working in craft disciplines including folk and traditional artists | https://cerfplus.org/get-relief/apply-for-help/craft-emergency-relief-fund/eligibility/ |
4/3 | Freelancers Relief Fund | Grant | Food, utility payments, other needs | https://www.freelancersunion.org/resources/freelancers-relief-fund/ |
4/2 | SBA Express Bridge Loan Program | Bridge Loan up to $25K | Economic support to to overcome temporary loss of revenue – can be a term loan or used to bridge the gap while applying for SBA Economic Injury Disaster loan. | https://www.sba.gov/funding-programs/loans/coronavirus-relief-options/sba-express-bridge-loans |
4/2 | SBA (Guaranteed) Paycheck Protection Program (PPP) | Partially forgivable loan | Payroll Coverage for 8 weeks, utilities, interest on a loan or mortgage, rent expense | https://www.sba.gov/funding-programs/loans/paycheck-protection-program-ppp |
4/2 | Thryv Small Business Foundation – Small Business COVID-19 Grant Program | Grant | see website | https://www.thryv.com/thryvfoundation/?utm_source=businesswire&utm_medium=PR&utm_campaign=ThryvFoundation&utm_content=COVIDgrant |
4/2 | Opportunity Fund Small Business Relief Fund | Loan | see website | https://www.opportunityfund.org/assistance-for-small-business-owners-affected-by-covid-19/ |
3/24 | Facebook Boost Grants | Grant | Small biz grants and advertising credits | https://www.facebook.com/business/boost/grants |
3/24 | Intuit QuickBooks Small Business Relief Initiative | Fundraiser | GoFundMe | https://quickbooks.intuit.com/smallbusinesshelp/?cid=DR_em_46556_001_Text1_US_QBOA |
3/24 | US Treasury Dept, IRS, and US Dept of Labor | Refundable Payroll Tax Credits | Dollar-for-dollar reimbursement for cost providing Coronavirus-related leave to employees | https://www.irs.gov/newsroom/treasury-irs-and-labor-announce-plan-to-implement-coronavirus-related-paid-leave-for-workers-and-tax-credits-for-small-and-midsize-businesses-to-swiftly-recover-the-cost-of-providing-coronavirus |
3/20 | SBA Economic Injury Disaster Assistance Loan Program (EIDL) | Loans up to $2M | Working capital to cover operational expenses | https://disasterloan.sba.gov/ela/ |
STATEWIDE
DATE ADDED | NAME OF PROGRAM | TYPE OF FUNDING (GRANT OR LOAN) | USE | LINK |
1/28/21 | Oregon Landlord Compensation Fund | Grant | Participating landlords must accept 80 cents for every dollar of qualified rent-owed and this first funding round will include rent owed from April 2020 – February 2021. | https://www.oregon.gov/ohcs/housing-assistance/Pages/landlord-compensation-fund.aspx |
11/18/20 | REALTORS Relief Foundation Wildfire Relief Fund | Grant | Housing expenses including mortgage payment, rent or lodging for people displaced by Oregon wildfires | https://oregonrealtors.org/local_news/fire-evacuation-resources-by-county/ |
11/18/20 | Business Oregon Emergency Small Business Assistance Fund | Grant | Business operating expenses | https://www.oregon4biz.com/dev/www/BOR/Coronavirus-Information/ESBA/ |
11/10/20 | OGC Mission Fund | Grant or loan | Businesses and organizations engaged in equitable and sustainable agricultural system projects interested in learning more about the OGC Mission Fund can complete an expression of interest form available on OGC’s website | https://www.organicgrown.com/impact-partnerships |
11/10/20 | New Seasons Partner Fund | Loan | Capital ($5K-25K) for underrepresented small businesses owned by women, people of color, immigrants, LGBTQIA and social mission-based companies | www.newseasonsmarket.com/partnerfund |
11/5/20 | The Oregon Cares Fund for Black Relief + Resiliency | Grant | Grants to Black individuals, Black-owned businesses, and Black-led nonprofit orgs who have experienced financial adversity due to COVID-19 | https://thecontingent.org/oregon-cares/ |
10/20/20 | Emergency Small Business Assistance Fund | Grant | Up to $50,000 in funding avalable to businesses who have received less than $100k in previous rounds as well as those with CARES ACT funding | https://www.oregon4biz.com/Coronavirus-Information/ESBA/ |
10/16/20 | Business Oregon Small Business Innovation Research Matching Funds Grant Program | Grant | Intended to help Oregon companies with matching funds that receive a federal SBIR/STTR award be successful as they move forward | https://www.oregon4biz.com/sbir |
9/25/20 | Business Oregon Covid-19 & Wildfire Financial Resources Landing Page | Resource Page | https://www.oregon4biz.com/Coronavirus-Information/#capital | |
9/24/20 | Disaster Unemployment Assistance (DUA) | Unemployment assistance | Financial assistance for employees or self employed people who lost a job or were prevented from working because of the wildfires. | https://www.oregon.gov/EMPLOY/Unemployment/Pages/Disaster-Assistance.aspx |
9/17/20 | Covid-19 Free Masks and Gloves for Small Business | Free Personal Protective Equipment- (PPE) Masks and Gloves | Masks and gloves for small businesses and non-profits | https://supplyconnector.org/states/oregon/covid-19-free-masks-gloves/ |
8/18/20 | Affiliated Tribes of Northwest Indians EDC-State of Oregon Covid -19 Emergency Business Grants | Grants ranging from $2,500-$25,000 | Business operating expenses for Native-owned businesses | https://atniedc.com/rlf/covid-19/#ORGrants |
8/13/20 | Consolidated Community Credit Union | Grants ranging from $2,500-$25,000 | Business Operating Expenses | https://www.consolidatedccu.com/covid-grant |
8/12/20 | Coronavirus Relief Fund (CRF) Cultural Support | Grant | Financial assistance for cultural organizations and community venues | https://culturaltrust.org/wp-content/uploads/CRFCS_Guidelines_App_FAQ_Contacts_.pdf |
5/27/20 | Mercy Corps Northwest Covid-129 Recovery Loan | Loans of up to $15,000 | Business Operating Expenses | https://www.mercycorpsnw.org/business/loans/inquiry/ |
5/8/20 | Travel Oregon Covid-19 Emergency Response Grant Program | Grants ranging from $2,500-$10,000 | Business Operating Expenses for travel and tourism businesses related | https://industry.traveloregon.com/opportunities/grants/covid-19-emergency-response-grant-program/ |
5/7/20 | Emergency Child Care Provider Grants | Grant ranging from $900-$18000. Closes May 11. | Business Operating Expenses | http://www.orproviderrelief.org/eld-grants.html |
4/14 | The Oregon Manufacturing Extension Partnership grant funding for businesses retooling to supply COVID-19 related products or supplies | Grant | Grant funding for businesses retooling to supply COVID-19 related products, supplies, PPE, or manufacturers interested in retooling to meet critical supply needs | email OMEPs Jasmine Agnor jagnor@omep.org |
4/4 | Oregon Small Business Stabilization Fund | Grant | Grant to nonprofits and community economic development organizations and lending institutions | https://oregoncf.org/grants-and-scholarships/grants/oregon-small-business-stabilization-fund/ |
4/3 | Coronavirus Worker Safety Fund | Grant | Reimbursement for expenses | https://www.saif.com/employer-guide/coronavirus-and-workers-compensation/coronavirus-worker-safety-fund.html |
3/24 | Business Oregon Covid-19 Financial Resources Landing Page | Loan | Small biz funding resources | https://www.oregon4biz.com/Coronavirus-Information/ |
3/24 | Covid-19 Loan Programs up to $250K | Loan | General Loan and LOCs | https://www.usbank.com/splash/covid-19 |
3/24 | Have an existing loan? Contact your lender about flexibilities on payment deferments, loan modifications, etc | Loan | Loan modifications | contact your bank |
3/24 | OR Employment Dept – Work Share Oregon | Payroll Asistance | State Assisted Payroll to keep employees on the job | https://www.oregon.gov/EMPLOY/Businesses/WorkShare/Pages/Work%20Share%20Home%20Page.aspx |
3/24 | WaFd Bank Small Business Lifeline Loans up to $200K (express up to $30K) | Loan | Small biz LOC | https://www.wafdbank.com/business-banking/coronavirus-business-line-of-credit |
REGIONAL
DATE ADDED | NAME OF PROGRAM | TYPE OF FUNDING (GRANT OR LOAN) | USE | LINK |
12/18/20 | Grants for Clackamas County food, drink and recreation-related small businesses impacted by COVID-19 | Grant | Business operating expenses | https://www.mesopdx.org/grants/ |
12/10/20 | East Multnomah County Small Business Relief Fund | Grant | Business operating expenses | https://portlandalliance.com/emcgrants |
12/7/20 | Northeast Oregon Economic Development District (NEOEDD) COVID-19 Related Financial Assistance | Grant & Loan | Business operating Expenses | https://www.neoedd.org/covid-19-resources/neoedds-covid-19-related-financial-assistance/ |
12/7/20 | Benton County COVID-19 Small Business Grant Program | Grant | Business operating expenses | https://communitylendingworks.org/emergency-grants-benton-county-landing/ |
12/7/20 | CCD COVID-19 Grant | Grant | Business operating expenses | https://www.ccdbusiness.org |
12/7/20 | Central Oregon COVID-19 Small Business Grants | Grant | Business operating expenses | https://www.coic.org/grant/ |
12/7/20 | Gilliam County Small Business COVID-19 Relief Grant Program | Grant | Business operating expenses | https://www.condonchamber.org/covid-relif-grant-program.html |
12/7/20 | Grant County Small Business Grant Programs | Grant | Business operating expenses | https://communitylendingworks.org/emergency-grants-grant-county-landing/ |
12/7/20 | Southern Oregon Cares COVID-19 Small Business Grants | Grant | Business operating expenses | https://soredi.org/socares/ |
12/7/20 | Klamath County COVID-19 Assistance Grant for “Freeze-Impacted” Businesses | Grant | Business operating expenses with priority for businesses impacted by recent “freeze” | http://www.scoedd.org/resources/ |
12/7/20 | Lane, Benton & Grant COVID-19 Small Business Grant Program | Grant | Business operating expenses | https://communitylendingworks.org/covid-small-business-grant-program/ |
12/7/20 | Linn County COVID-19 Emergency Business Grant | Grant | Business operating expenses | http://www.co.linn.or.us |
12/7/20 | Malheur County’s CARES Business Grant | Grant | Business operating expenses | https://www.malheurco.org |
12/7/20 | Marion County Grant Program for Hospitality Businesses Impacted by COVID-19 | Grant | Business operating expenses | https://www.co.marion.or.us/pages/News.aspx?NewsID=662 |
12/7/20 | Polk County COVID-19 Business Grant | Grant | Business operating expenses | https://willwp.org |
12/7/20 | Umatilla County COVID-19 Assistance Grant | Grant | Business operating expenses | http://www.co.umatilla.or.us/grants/ |
12/3/20 | Southern Oregon CARES Business Grant | Grant | Businesses impacted by COVID 19 with priority given to entertainment and hospitality sector impacted by the recent “freeze” mandate | https://soredi.org/socares/ |
12/3/20 | City of Sherwood Emergency Small Business Grant Programs | Grant | Businesses impacted by the recent “freeze” mandate | https://www.sherwoodoregon.gov/economicdevelopment/page/sherwood-announces-new-business-grant-program-due-freeze |
12/2/20 | Grants for Restaurants & Food Service Impacted by COVID-19 | Grant | Food-based businesses with valid Multnomah County-issued food service licenses (up to 5) | https://multco.us/health/inspections-and-licensing/news/grants-restaurants-food-service-impacted-covid-19 |
12/2/20 | Business Oregon Coastal Oregon Grants (for Clatsop, Columbia, Coos, Curry, Lincoln & Tillamook Counties). | Grant | Businesses with 26-100 employees regardless of federal funding received (up to $1M), if other program reqs met. Businesses with 1-25 employees that have received $100K to $1M in federal funding. | https://www.oregon4biz.com/Coronavirus-Information/ESBA |
11/18/20 | Manufacturing Consulting Grants | Grant | OMEP grants for consulting services to qualified manufacturing firms negatively impacted by COVID19 in the Portland metro area. | https://greaterportlandinc.com/home/manufacturing-consulting-grants.html |
11/2/20 | Black American Chamber of Commerce Small Business Relief Fund | Grant | Business operating expenses | https://form.jotform.com/202997745016059 |
10/27/20 | City of Portland COVID-19 Household Assistance Program | Grant | $500 grants for Portlanders struggling from health or financial impacts of COVID-19 | http://www.pdxassist.com/ |
10/22 | Jordan Schnitzer Emergency Relief Fund | Grant | Basic needs of businesses & individuals impacted by wildfires | https://www.voaor.org/wildfire/ |
10/22 | Clackamas County Small Business Assistance Grants | Grant | Business operating expenses | https://www.mesopdx.org/grants/ |
10/22 | City of Cornelius | Grant | Business operating expenses | https://www.mesopdx.org/grants/ |
10/20 | City of Milwaukie CARES ACT Grant Funding | Grant | Up to $25K for Small Businesses and non-profits | http://www.mesopdx.org/grants/ |
10/20 | City of Hillsboro CARES ACT Grant Funding | Grant | Up to $25K for Small Businesses and nonprofits | http://www.mesopdx.org/grants/ |
10/16/20 | Lincoln County Cultural Coalition & Sponenburgh Memorial Trust Grants | Grant | For 501c3 sponsored programming in the arts, heritage, education and cultural projects | http://www.lincolnccc.org |
10/16/20 | City of Gresham Small Biz Emergency Grant Program for Small businesses up to $12K | Grant | Operating Expenses | https://greshamoregon.gov/Small-Business-Grants/ |
10/16/20 | Portland Clean Energy Community Benefits Fund | Grant | Grant funding to support 501(c) or 521(a) nonprofit entities working in the areas of clean energy, green infrastructure, regenerative agriculture, green workforce development, contractor support, and innovative climate action projects advancing racial and social equity | https://www.portland.gov/bps/cleanenergy/guide-pcef-grant-application-process |
10/16/20 | The Metro Council COVID-19 Community Support Fund | Grant | Supports Oregon nonprofits that provide public health, economic, housing, food security or educational services. | https://www.oregonmetro.gov/news/metro-grant-program-offers-support-groups-hit-covid-19 |
10/7/20 | State of Oregon Covid-19 Emergency Business Grant -Western Washington County | Grant | Business operating expenses | http://nworegon.org/default.asp?pageid=414&deptid=2 |
10/7/20 | State of Oregon Covid-19 Emergency Business Grant -Lincoln County | Grant | Business operating expenses | https://communitylendingworks.org/emergency-state-covid/ |
9/10 | Prosper Portland CARES Act Small Business Relief Fund grants | Grant | Business losses and operating expenses. | https://prosperportland.us/portfolio-items/portland-small-business-relief-fund/ |
8/20 | City of Sherwood Small Business Grant Programs | Grant | Business operating expenses | https://www.sherwoodoregon.gov/economicdevelopment/page/city-sherwood-announces-two-new-small-business-grant-programs |
8/14/20 | United Way of Jackson County Covid-19 Fund | Grant | Grants up to $3,000 for rent, utilities and other business expenses | http://www.ashlandchamber.com/files/UWJC-COVID-19-Fund-App-Small-Business-081120.pdf |
8/14/20 | Grants Pass Emergency Grants Assistance and Recovery Program | Grant | Grants up to $2,500 for rent, mortgage, utilities and payroll expenses | https://www.grantspassoregon.gov/1358/Emergency-Grants-Assistance-and-Recovery |
8/14/20 | Medford Small Business Assistance Grant Program | Grant | Grants up to $5,000 for business operating expenses | http://www.ci.medford.or.us/Page.asp?NavID=4455 |
8/14/20 | SCOEDD Economic Relief Fund for Small Businesses | Loan | Loans up to $10,000 for rent, payroll, inventory/supplies, utilities, equipment replacement and increasing online sales capacity. |
https://secureservercdn.net/198.71.233.254/d77.686.myftpupload.com/wp-content/uploads/2016/10/SCOEDD-Economic-Relief-Loan-Fund.pdf |
8/14/20 | City of Carlton Covid-19 Emergency Business Grant | Grant | Grant up to $25,000 to cover business operating expenses | https://www.ci.carlton.or.us/citycouncil/page/news-release-covid-19-emergency-business-grant-opportunity |
8/14/20 | City of Albany Small Business Emergency Loan Fund | Loan | Loans up to $15,000 for rent, utilities, operating expenses | https://www.cityofalbany.net/coronavirus/business |
8/14/20 | Independence & Monmouth Covid-19 Emergency Grant & Loan Program | 50% Grant/50% Loan up to $20,000 | Business operating expenses | https://www.ci.independence.or.us/ed/page/independence-monmouth-covid-19-emergency-grant-loan-program |
8/14/20 | Sweet Home Emergency Business Assistance Grant Program | Grant | Grant up to $15,000 to cover business operating expenses | https://www.sweethomeor.gov/ced/page/emergency-business-assistance-grant-program |
8/14/20 | Mid-Columbia Economic Development District Business Grants | Grant | Grant up to $12,500 to cover business operating expenses | https://www.mcedd.org/bizgrants/ |
8/14/20 | Greater Eastern Oregon Development Corporation | Grant | Grant starting at $2,500 to cover business operating expenses | https://www.geodc.net/covid-19-resources/ |
8/14/20 | Northeast Oregon Business Fund | Grants and Loans | Business operating expenses | https://www.neoedd.org/covid-19-resources/neoedds-covid-19-related-financial-assistance/ |
8/13/20 | Lincoln County Small Business Emergency COVID 19 Grants | Grant | Grants of up to $25,000 for business operating expenses | https://www.co.lincoln.or.us/boc/page/small-business-emergency-covid-19-grants |
8/13/20 | City of La Grande Emergency Business Loan Fund | Loan | Loans up to $10,000 for essional businesses to help cover operating expenses | https://www.ignitemybusiness.org/en/blog/read/1301903617/city-of-la-grande-emergency-business-loan-program-accepting-applications |
8/13/20 | City of Ontario Covid-19 Relief Loan & Grant Program | Loan & Grant | Minimum $10,000 loans to encourage economic and community development, create/retain jobs and enhance aesthetic appeal of properties. | https://www.ontariooregon.org/businessloanfund.html |
8/13/20 | Beaverton Business Recovery Program | Grant | Grant up to $10,000 for reopening safely | https://www.beavertonoregon.gov/BusinessGrants |
8/13/20 | Fairview Covid-19 Small Business Assistance Grants | Grant | Grant up to $25,000 to cover business operating expenses | http://www.fairvieworegon.gov/521/COVID-19-Small-Business-Assistance-Grant |
8/13/20 | Gladstone Emergency Small Business Grant Program | Grant | Grant up to $25,000 to cover business operating expenses | https://www.ci.gladstone.or.us/administration/page/emergency-small-business-grant-program |
8/13/20 | Oregon City Business Debt Relief Grant | Grant | $2,500 grant for business operating expenses | https://www.orcity.org/DebtRelief |
8/13/20 | Central Willamette Credit Union Covid-19 Small Business Grant | Grant | Grant up to $25,000 to cover business operating expenses | https://www.centralwcu.org/COVID19grants |
8/13/20 | Trailhead Credit Union Covid-19 Emergency Business Grants for Multnomah, Washington, Clackamas and Deschutes counties | Grant | Grant up to $25,000 to cover business operating expenses | https://www.trailheadcu.org/loans/emergency-business-grant |
8/13/20 | Tigard CARES Commercial Assistance & Relief for Economic Stability | Grant | Grants up to $7,500 for business operating expenses | https://www.tigard-or.gov/business/economic_development.php |
7/20/20 | Black-Owned Business Grants | Grant | Grant of up to $5,000 for Black-owned businesses in the Portland Metro area. | https://www.mercycorpsnw.org/blackbizgrants/ |
7/20/20 | Point West Credit Union Covid-19 Business Grant | Grant | Grant of up to $5,000 with a focus on sole proprietorships. | https://www.pointwestcu.com/bizgrants/ |
7/15 | Covid-19 Emergency Small Business Grants available for Western Washington County (west of Hillsboro). | Grant | Grants up to $10,000 for businesses in Western Washington county (west of Hillsboro) with 25 employees or less adversely affected by the COVID-19 pandemic and otherwise eligible. | Please contact Jeff King at 503-992-3293 or jking@forestgrove-or.gov for questions or assistance. Assistance is also available at the Forest Grove Business Recovery Center. Contact Ivette at 971-330-3446 or BRCForestGrove@adelantemujeres.org |
7/15/20 | Small Business Program for Utility Relief | Grant | Portland small businesses may be eligible for one time credit of up to $10,000 on their sewer/stormwater/water bill. Program closes July 22. | https://www.portlandoregon.gov/water/80822 |
7/3 | Clackamas County Small Business Assistance Grants | Grant | Grants up to $2,500 for businesses in Clackamas county with 25 employees or less adversely affected by the COVID-19 pandemic and otherwise eligible. | https://www.clackamas.us/news/2020-06-25/county-offers-covid-19-small-business-assistance-grants |
7/1/20 | Washington County CARES Grant | Grant | Grants of up to $3,000 for businesses in unincorporated Washington County. | https://www.co.washington.or.us/CAO/business-recovery.cfm |
6/11/20 | City of Portland Local Small Business Repair Grant | Grant | Grants up to $10,000 for repairs support to small businesses and nonprofits impacted by the pandemic closure and/or recent physical damages, with priority to BIPOC-owned businesses and community-serving nonprofits. | https://prosperportland.us/portfolio-items/local-small-business-repair-reopening-grant/ |
6/11/20 | Local Small Business Reopening Grant | Grant | Supports local small businesses and nonprofits making physical improvements necessary to meet reopening requirements and will prioritize BIPOC-owned businesses, BIPOC community-serving nonprofits, and local small businesses. | https://prosperportland.us/portfolio-items/local-small-business-repair-reopening-grant/ |
5/20/20 | City of Newport Grant Program | Grant | Grants of up to $10,000 for product, utilities, payroll, mortgage or rent | https://www.newportoregon.gov/dept/adm/covid19.asp#tabs-6 |
5/8/20 | Pamplin Media Group $1 Million Marketing Grant Fund | Matching grants | Matching grants $250-$10,000 for digital advertising in Pamplin Media Group products | https://pamplinportland.secondstreetapp.com/Pamplin-Media-Group-Advertising-Grant-Program/ |
5/1/20 | Central Oregon Emergency Business Loan | Loan | Business Operating Expenses | https://communitylendingworks.org/central-oregon/ |
4/15 | Washington County CARES Grant | Grants and Loans (Program closes April 16 at 5:00pm) | Business Operating Expenses | https://www.co.washington.or.us/CAO/business-recovery.cfm |
4/8 | Prosper Portland Small Business Relief Fund ($2K-$10K) – CLOSED | Grants | Closed | https://prosperportland.us/portfolio-items/portland-small-business-relief-fund/ |
